|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Topic |
|
|
|
| 1/24 | Lab 1 | -- | Review Fortran 77 methods * | Fortran Notes | -- | --- |
| 1/26 | Lecture 1 | 11-78 | Modeling, Computers, & Error | -- | -- | --- |
| 1/29 | Lab 2 | -- | Review Quattro Pro; Macros | (2) 1-54 | -- | --- |
| 1/31 | Lecture 2 | 118-138 | Roots by Bisection | Roots | -- | 3.4 |
| 2/2 | Lab 3 | 895-912 | Matlab, MathCAD | -- | -- | --- |
| 2/5 | Lab 4 | -- | Bisection using Fortran | Lab 4 | 2/9 | --- |
| 2/7 | Lecture 3 | 141-165 | Roots by Newton-Raphson | Roots | -- | 5.1 |
| 2/9 | Lab 5 | -- | Bisection using Quattro Pro | Lab 5 | 2/14 | --- |
| 2/12 | Lab 6 | -- | Newton-Raphson using Fortran | Lab 6 | 2/16 | --- |
| 2/14 | Lecture 4 | 79-103 | Taylor and MacLaurin Series | Series | -- | 6.4 |
| 2/16 | Lab 7 | -- | Newton-Raphson using Quattro Pro | Lab 7 | 2/21 | --- |
| 2/19 | Lab 8 | -- | Series | Lab 8 | 2/23 | --- |
| 2/21 | Lecture 5 | 582-607 | Numerical Integration | Integration | -- | 4.2 |
| 2/23 | Lab 9 | -- | Trapazoidal Integration using Fortran | Lab 9 | 2/28 | --- |
| 2/26 | Lab 10 | -- | Trapazoidal Integration using Quattro | Lab 10 | 3/2 | --- |
| 2/28 | Lecture 6 | 629-641 | Numerical Differentiation | Differentiation | -- | 21.4 |
| 3/2 | Lab 11 | -- | Simpson's Rule | Lab 11 | 3/7 | --- |
| 3/5 | Lab 12 | -- | Integration using MathCAD | Lab 12 | 3/9 | --- |
| 3/7 | Lecture 7 | -- | Review | --- | -- | 23.3 |
| 3/9 | Lab 13 | -- | Series differentiation | Lab 13 | 3/14 | -- |
| 3/12 | Lab 14 | -- | Central Difference differentaition | Lab 14 | 3/16 | -- |
| 3/14 | Lab 15 | -- | Mid-term Quiz | --- | -- | -- |
| 3/16 | Lecture 8 | 221-229 | Introduction to Matrices | Matrices | -- | -- |
| 3/26 | Lab 16 | -- | Matrices in Fortran | Lab 16 | 3/30 | -- |
| 3/28 | Lecture 9 | 233-263 | Simultaneous Equations | Simultaneous Eq's | -- | -- |
| 3/30 | Lab 17 | -- | Matrices in Quattro Pro & MathCAD | Lab 17 | 4/4 | -- |
| 4/2 | Lab 18 | -- | Gauss-Jordan in Fortran | Lab 18 | 4/6 | -- |
| 4/4 | Lecture 10 | 266-287 | Matrix Inverse | Matrices | -- | 9.8 |
| 4/6 | Lab 19 | -- | Simultaneous Eq's in MathCAD | Lab 19 | 4/11 | -- |
| 4/9 | Lab 20 | -- | Inversion in Quattro Pro 7 MathCAD | Lab 20 | 4/13 | -- |
| 4/11 | Lecture 11 | 438-471 | Regression | -- | -- | 10.7 |
| 4/13 | Lab 21 | -- | Simultaneous Eq's in Quattro Pro | Lab 21 | 4/18 | -- |
| 4/16 | Lab 22 | -- | Regression in Quattro Pro 7 MathCAD | Lab 22 | 4/20 | -- |
| 4/18 | Lecture 12 | 745-775 | Eigenvalues | Eigenvalues | -- | 17.4 |
| 4/20 | Lab 23 | -- | Inversion in Fortran | Lab 23 | 4/25 | -- |
| 4/23 | Lab 24 | -- | Eigenvalues in Fortran | Lab 24 | 4/27 | -- |
| 4/25 | Lecture 13 | 665-695 | Euler's method for Diff. eq's | Euler | -- | 27.11 |
| 4/27 | Lab 25 | -- | Eigenvalues in Quattro Pro & MathCAD | Lab 25 | 5/2 | -- |
| 4/30 | Lab 26 | -- | Euler's method in Fortran | Lab 26 | 5/4 | -- |
| 5/2 | Lecture 14 | -- | Review | -- | -- | 25.2 |
| 5/4 | Lab 27 | -- | Euler's method in MathCAD | Lab 27 | 5/7 | -- |
| 5/7 | Lab 28 | -- | Open Lab (Last day for late work if excused) | -- | -- | -- |
| 5/14 | -- | -- | Final Exam | 2:30-4:30 | -- | -- |
| Objective:
This course has two major objectives: 1) to extend the student's knowledge of computer computation techniques on a number of platforms, and 2) to introduce numerical methods and modeling techniques. A secondary goal is to introduce the student to the handling of error in both computations and measurements. This error can be due to round-off, truncation, or digitization. |
| Grading:
23 laboratories at 5 points each, a mid-term for 40 points, a final for 45 points, and the best 10 of 11 assignments at 5 points each allows for 250 possible points. Grading will be 90-80-70-60 with some slight loosening possible. Late assignments are NOT normally accepted; make arrangements in advance or bring a medical statement. |
| General:
The schedule and procedures in this syllabus are subject to change in event of extenuating circumstances. Any student with difficulty in meeting these requirements should contact the instructor as soon as possible for an attempt to resolve the difficulty. All students are expected to have met the pre-requisites of the course prior to the first day of class. If you do not, contact your advisor immediately. |