| Lecture - W - 2:00 - 2:50 |
|
|
| Morgan Hall 305 Labs in 307 |
|
|
| Texts: 1) Java and SoftwareDesign
by Dale et al. |
|
Office Hours: |
| 2) Lab Notes and Readings
on BlackBoard |
WF 11:00 to 11:30 |
|
| 3) Quattro Pro for Engineers
by Etter (Optional) |
|
|
| 4) Word Perfect for Engineers
by Sorby (Optional) |
|
|
| Date | Readings | Topics | Assignment Due |
| 8/29/01 | 1) 1-40 | Introduction, Blackboard, Labs, Internet, Java | ---- |
| 9/5 | 1) 47-83 | Java Basics | Pg 44 PWE # 1 |
| 9/12 | 2) JB1 | Java Builder by Borland -- examples | Pg 88 EPE # 14 |
| 9/19 | 1) 93-117 | Frames, Classes, Methods, Events | Pg 89 PWE # 5 (use Jbuilder) |
| 9/26 | 1) 123-162 | Data types, Operations, & Formatting | Pg 122 PP # 3 |
| 10/3 | 1) 175-225 | Event Driven Input - Object Oriented Design | Pg 168 PWE # 4 |
| 10/10 | 1) 231-278 | Conditional logic - the if-else structure | Pg 229 PP # 3 |
| 10/17 | ---- | Mid-term Exam | --- |
| 10/24 | 1) 293-332 | Classes and Methods | Pg 284 PWE # 5 |
| 10/31 | 1) 385-440 | File I/O & Looping | Pg 336 PWE # 12 |
| 11/7 | 1) 451-485 | Additional Conditional Logic - switch, do, while, & for | Pg 447 PWE # 14 |
| 11/14 | 1) 495-537 | One-dimensional Arrays | Pg 490 PWE # 9 |
| 11/28 | 1) 599-635 | Multi-dimensional Arrays | Pg 541 PWE # 2 |
| 12/5 | ---- | Review | Pg 641 PWE # 4 a-f |
| 12/13 | ---- | Final Exam - 2:30 to 4:30 | ---- |
| Lab # | Sect. A | Sect. B | Readings | Topic | Due for A | Due for B |
| 1 | 8/29/01 | 8/30/01 | 2) Lab 1 | unix, pico, & telnet | 9/3 - noon | 9/4 - noon |
| 2 | 8/31 | 9/4 | 2) Lab 2 | e-mail; sigantures, forwards, web-based | 9/5 - noon | 9/7 - noon |
| 3 | 9/5 | 9/6 | 2) Lab 3
4) 7-59 |
Introduction to Word Perfect | 9/10 | 9/11 |
| 4 | 9/7 | 9/11 | 2) Lab 4 | Word Perfect - Advanced | 9/12 | 9/14 |
| 5 | 9/12 | 9/13 | 2) Lab 5 | ftp - file tranfer protocals | 9/17 | 9/18 |
| 6 | 9/14 | 9/18 | 2) Lab 6
4) 66-75 |
Word Perfect Equation Editor | 9/19 | 9/21 |
| 7 | 9/19 | 9/20 | 2) Lab 7
3)9-24, 61-66 |
Quattro Pro - Spreadsheet Basics | 9/24 | 9/25 |
| 8 | 9/21 | 9/25 | 2) Lab 8 | Introduction to the Internet | --- | --- |
| 9 | 9/26 | 9/27 | 2) Lab 9 | HTML - I | 10/2 | 10/3 |
| 10 | 9/28 | 10/2 | 2) Lab 10 | Internet Abuse and Misuse | --- | --- |
| 11 | 10/3 | 10/4 | 2) Lab 11 | HTML - II | 10/12 | 10/15 |
| 12 | 10/5 | 10/11 | --- | Open lab to develop home page | --- | --- |
| 13 | 10/10 | 10/16 | 2) ProModel I | Introduction to ProModel (101 teams) | --- | --- |
| 14 | 10/12 | 10/18 | 2) Labs 14&15 | Introduction to Data Acquisition | --- | --- |
| 15 | 10/17 | 10/23 | 2) Lab 15 | LogerPro Lab - teams of 2 | 10/22 | 10/26 |
| 16 | 10/19 | 10/25 | 2) Lab 16 | HTML - III | 10/24 | 10/30 |
| 17 | 10/24 | 10/30 | 2) Lab 17 | Java applications | 10/29 | 11/2 |
| 18 | 10/26 | 11/1 | 2) Lab 18 | PowerPoint | 10/31 | 11/6 |
| 19 | 10/31 | 11/6 | 2) Lab 19 | QS-Win | 11/5 | 11/9 |
| 20 | 11/2 | 11/8 | 2) ProModel II | More ProModel structures | --- | --- |
| 21 | 11/7 | 11/13 | 2) Lab 21 | Minitab | 11/12 | 11/16 |
| 22 | 11/9 | 11/15 | 2) Lab 22
3) ___ |
QuattroPro Formulas & Functions | 11/14 | 11/26 |
| 23 | 11/14 | 11/20 | 2) Lab 23
3) ___ |
Quatro Pro Macros | 11/19 | 11/27 |
| 24 | 11/16 | 11/27 | 2) Lab 24
1) 688-691 |
Applets | 11/27 | 11/30 |
| 25 | 11/28 | 11/29 | 2) Lab 25 | Java Applications | 12/3 | 12/4 |
| 26 | 11/30 | 12/4 | 2) Lab 26 | JAva Applications | 12/5 | 12/7 |
| 27 | 12/5 | 12/6 | --- | ProModel problem session | --- | --- |
| 28 | 12/7 | 12/11 | --- | Open Lab - last day for late work/partial credit | --- | --- |
Grading:
There are 250 possible points in the course: 12 homeworks and 20 laboratories
at 5 points each (160); a mid-term quiz for 40; and a final for 50 points.
Grading will follow a 90-80-70-60 scheme which may be loosened slightly
due to the subjectivity of partial credit. Historically grades have
been 45%-As, 35%-Bs, 15%-C & D, and 5%-Other.
Objectives:
This course introduces the student to the concepts of programming using
the JAVA language. Further the student is introduced to various computation
methods and platforms used in the IMET department. The student is
expected to progress by self study from this base of knowledge.
General:
The schedule and procedures in this syllabus are subject to change in
the event of extenuating circumstances. Any student with difficulty
in meeting these requirements should contact the instructor as soon as
possible for an attempt to resolve the difficulty. this especilly
includes dates the student will be unavailable for class or lab.
All students are expected to meet the pre-requisites of the course prior
to the first day of class. If you do not, contact the instructor
or your advisor immediately.