|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Date | Readings | Lab # | Topics | Assignments
Due & Notes |
| 1/25 | (1) 1-7 | (4)1 | Introduction, Syllabus, Internet
Blackboard; unix and pico |
--- |
| 1/30 | (1) 9-46 | --- | Fortran techniques; Arithmetic computation | L 1 |
| 2/1 | --- | (4)2 | e-mail, .signature, .forward | --- |
| 2/6 | (1) 49-73 | --- | Control Structures | --- |
| 2/8 | (3)7-20 & 44-59 | (4)3 | Word Perfect | L 2; Pg. 47 # 5 |
| 2/13 | (1)73-89 | --- | Loops | L 3; Pg. 90 # 8 |
| 2/15 | --- | (4)4 | ftp | --- |
| 2/20 | --- | (4)App1 | Fortran Application Lab 1 | Pg. 90 #5 |
| 2/22 | (1)93-113 | --- | Data Files | L 4 |
| 2/27 | (3)66-75 | (4)5 | Word Perfect Equation Editor;
Introduction to Quattro Pro |
Pg. 114 # 7 |
| 3/1 | --- | (4)6 | Quattro Pro | L 5; App1 |
| 3/6 | --- | --- | Quiz 1 | --- |
| 3/8 | (1) 112-151 | --- | Arrays | L 6 |
| 3/13 | (4) Internet | (4) 7 | Introduction to the Internet;
Quattro Pro & Word Perfect |
--- |
| 3/15 | --- | (4)8 | HTML Basics | Pg. 152 #8 |
| 3/27 | --- | (4)9 | Internet Abuse; HTML Intermediate | L 7 |
| 3/29 | (1) 155-185 | --- | Functions | L 8; Pg. 152 # 10 |
| 4/3 | --- | (4)App2 | Fortran Application Lab 2 | L 9 |
| 4/5 | (4) Data Acquisition | (4)10 | Data Acquisition (in teams of 2) (Morgan 307) | Pg. 186 # 14 |
| 4/10 | --- | (4)11 | Introduction to MacIntosh; Word | Morgan 109 |
| 4/12 | --- | (4)12 | Fetch & Scanning | Morgan 109 |
| 4/17 | (1) 189-204 | --- | Subroutines | L 10, L 11 |
| 4/19 | --- | (4)13 | Quattro Pro Slide Show | L 12 |
| 4/24 | --- | (4)14 | Power Point Slide Show | Pg. 205 # 9 |
| 4/26 | (1) 207-232 | --- | Data Types | L13, L 14 |
| 5/1 | --- | (4)App3 | Fortran Application Lab 3 | --- |
| 5/3 | --- | (4)15 | Minitab | Pg. 234 #9 |
| 5/8 | --- | (4)16 | QS | L 15 |
| 5/12 | 9:00-11:00 a.m. | --- | FINAL Exam | L 16 |
| Grading:
There are 250 possible points in the course: 9 homework, 3 application, and 16 laboratory at 5 points each (140); a mid-term quiz for 50; and a final for 60 points. Grading will follow a 90-80-70-60 scheme which may be loosened slightly due to the subjectivity of partial credit. Historically grades have been 45%-As, 35%-Bs, 15%-C & D, and 5%-Other. |
| Objectives:
This course introduces the student to the concepts of programming using the FORTRAN language. Further the student is introduced to various computation methods and platforms used in the IMET department. The student is expected to progress by self study from this base of knowledge. |
| General:
The schedule and procedures in this syllaus are subject to change in the event of extenuating circumstances. Any student with difficulty in meeting these requirements should contact the instructor as soon as possible for an attempt to resolve the difficulty. this especilly includes dates the student will be unavailable for class or lab. All students are expected to meet the pre-requisites of the course prior to the first day of class. If you do not, contact the instructor or your advisor immediately. |