|
|
|
|
|
|
|
|
|
by Chapra & Canale (4th ed.) |
|
dek@bradley.edu |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1/23 | Lab 1 | 3-20 | Syllabus, Modelling,
Quattro Pro Macros |
Lab 1 | --- | --- |
| 1/28 | Lecture 1 | 50-72,
112-124 |
Error, Roots by Bisection | Roots | --- | --- |
| 1/30 | Lab 2 | --- | Roots by Bisection | Lab 2 | --- | 3.4 |
| 2/4 | Lecture 2 | 133-145 | Open Methods | Roots | --- | 5.1 |
| 2/6 | Lab 3 | --- | Newton Raphson Method | Lab 3 | Lab 2 | 6.4 |
| 2/11 | Lecture 3 | 73-96 | Taylor & MacLaurin Series | Series | --- | --- |
| 2/13 | Lecture 4 | 632-641 | Numerical Differentiation | Differentiation | Lab 3 | 4.2 |
| 2/18 | Lab 4 | --- | Numerical Differentiation | Lab 4 | --- | 23.3 |
| 2/20 | Lecture 5 | 584-608 | Numerical Integration | Integration | --- | --- |
| 2/25 | Lecture 6 | 608-610 | Multiple Integrals | --- | Lab 4 | 21.4 |
| 2/27 | Lab 5 | --- | Trapazoidal Integration | Lab 5 | --- | 21.20 a & b |
| 3/4 | Lab 6 | --- | Simpson's 1/3 Rule | Lab 6 | --- | --- |
| 3/6 | Lab 7 | --- | Multiple Integrals | Lab 7 | Lab 5 | --- |
| 3/11 | Lecture 7 | --- | Review | --- | Lab 6 | --- |
| 3/13 | --- | --- | Mid-term Exam | --- | Lab 7 | --- |
| 3/25 | Lecture 8 | 217-230 | Intro to Matrices & MathCAD | Matrices | --- | --- |
| 3/27 | Lecture 9 | 231-261 | Simultaneous Equations | Simul. Eqs. | --- | --- |
| 4/1 | Lab 8 | --- | Matricies in Quattro & MathCAD | Lab 8 | --- | 9.8 |
| 4/3 | Lecture 10 | 264-278 | Inverses | Matrices | --- | --- |
| 4/8 | Lab 9 | --- | Simultaneous Eqs. in Quattro & MathCAD | Lab 9 | Lab 8 | 10.7 |
| 4/10 | Lecture 11 | 425-471 | Regression | --- | --- | --- |
| 4/15 | Lab 10 | --- | Regression in Quattro & MathCAD | Lab 10 | Lab 9 | 17.4 |
| 4/17 | Lab 11 | --- | Multiple Regression in MathCAD | Lab 11 | --- | --- |
| 4/22 | Lecture 12 | 752-771 | Eigenvalues | Eigenvalues | Lab 10 | --- |
| 4/24 | Lab 12 | --- | Power Method in Quattro; MathCAD | Lab 12 | Lab 11 | 27.11 |
| 4/29 | Lecture 13 | 671-712 | Euler's method for Diff EQs. | Euler | --- | --- |
| 5/1 | Lab 13 | --- | Euler's Method in MathCAD | Lab 13 | Lab 12 | 25.2 |
| 5/6 | Lecture 14 | --- | Review | --- | Lab 13 | --- |
| 5/14 | 9:00 a.m. | --- | FINAL | --- | --- | --- |
Objective
This course has two major objectives: 1) to extend the student's knowledge
of computer computation techniques with a number of packages, and 2) to
introduce numerical methods and modelling techniques. A secondary
goal is to introduce the student to the handling of error in both computations
and measurements. this error can be due to round-off, truncation,
or digitization.
Grading
12 laboratories and 12 homework problems are worth 5 points each for
120 points. Each test is worth 40 points. Grading will be 90-80-70-60
percent out of the 200 available points. There may be some slight
losening. Late assignments are NOT in general accepted; make arrangements
in advance or bring a medical statement.
General
The schedule and procedures in this syllabus are subject to change
in event of extenuating circumstances. Any student with difficulty
in meeting these requirements should contact the instructor as soon as
possible for an attempt to resolve the difficulty. All students are
expected to have met the pre-requisites of the course prior to the first
day of class. If you do not, contact your advisor immediately.